Icwecwe leTantalum (Ta)99.95%-99.99%
Inkcazo
I-Tantalum (Ta) Amaxwebhu enziwe nge-tantalum ingots.Singababoneleli behlabathi be-Tantalum (Ta) Sheets kwaye sinokubonelela ngeemveliso zetantalum ezilungiselelwe wena.I-Tantalum (Ta) Amaxwebhu enziwa ngeNkqubo yokuSebenza okuBanda, ngokufotshwa, ukuqengqeleka, ukujikijelwa, kunye nokuzoba ukufumana ubungakanani obufunekayo.
Uhlobo kunye nobukhulu:
Ukungcola kweMetallic, ppm max ngokobunzima, Ibhalansi - iTantalum
Isiqalelo | Fe | Mo | Nb | Ni | Si | Ti | W |
RO5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
RO5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
Ukungcola okungeyoMetallic, ppm max ngokobunzima
Isiqalelo | C | H | O | N |
Umxholo | 100 | 15 | 150 | 100 |
Iimpawu zoomatshini kwipleyiti efakwe i-annealed kunye neshiti
Ukutyeba (intshi) | <0.06 | ≥0.06 | |
I-Anealed | Ultimate Tensile Strength min(MPa) | 207 | 172 |
Isivuno samandla esincinci (Mpa, 2% offset) | 138 | 103 | |
Elongation min (%, 1-in gage ubude) | 20 | 30 |
Ukunyamezela kwe-Dimensional kumaphepha e-tantalum kunye neepleyiti
Uluhlu lokutyeba(mm) | Ukunyamezela ukutyeba (±mm) | Ukunyamezela ukutyeba (Itekhnoloji yokuSlit) (±mm) | UBude bokuQwalasela emva kokucheba (±mm) | |||||
W<152.4 | 152.4≤W<609.6 | W<152.4 | 152.4≤W<609.6 | L≤340.8 | L>340.8 | |||
+ | - | + | - | |||||
0.129-0.254 | 0.0127 | - | 0.305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0.0178 | 0.0254 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.0203 | 0.0381 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0.0381 | 0.0635 | 0.508 | 0.635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0.0635 | 0.0889 | 0.635 | 0.762 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0.1270 | 0.635 | 0.889 | 1.59 | 0 | 6.35 | 0 |
Ububanzi | Ukunyamezelana | Ubude | Ukunyamezelana |
50-200 | ±1.0 | L | / |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1500 | ±2.0 |
50-600 | ±1.0 | 50-1000 | ±2.0 |
50-1000 | ±1.0 | 50-1500 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-900 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
Iimbonakalo
IBakala:RO5200,RO5400
Ubunyulu:99.95%(3N5) - 99.99%(4N)
Umgangatho wokuvelisa: ASTM B708-05, GB/T 3629-2006
Usetyenziso
Isetyenziswe njengebambela leplatinam(Pt).(inokuthoba ixabiso)
Isetyenziswa ekwenzeni iialloyi ezinkulu kunye nokunyibilika kwe-electron-beam.(i-alloys ezinobushushu obuphezulu njenge-alloys ze-Ta-W, ii-alloys ze-Ta-Nb, izongezo ze-alloy ezinganyangekiyo.)
Isetyenziswa kwishishini lemichiza kunye ne-oyile (izixhobo zokuxhathisa ukubola)