Umbhobho weTungsten ococekileyo kunye nombhobho weTungsten
Uhlobo kunye nobukhulu
Ubungakanani obuRhoqo bombhobho wethu weTungsten oQhelekileyo | |||||||
Izinto eziphathekayo | Ubume | OD intshi | OD mm | ID intshi | Isazisi mm | Ubude be-intshi | Ubude mm |
W | ityhubhu ye-tungsten | 0.28" | 7.112 mm | 0.16" | 4.064 mm | 4" | 101.6 mm |
W | ityhubhu ye-tungsten | 0.35" | 8.89 mm | 0.2" | 5.08 mm | 20" | 508 mm |
W | ityhubhu ye-tungsten | 0.48" | 12.192 mm | 0.32" | 8.128 mm | 32" | 812.8 mm |
W | ityhubhu ye-tungsten | 2" | 50.8 mm | 1.58" | 40.132 mm | 32" | 812.8 mm |
W | ityhubhu ye-tungsten | 5.8" | 147.32 mm | 4.9" | 124.46 mm | 40" | 1016 mm |
Sinokuvelisa iityhubhu ze-tungsten ngokwemfuno yakho. |
Ukubunjwa kweMichiza yeTube yeTungsten ecocekileyo | |
Isiqalelo | % ubuninzi |
C | 0.01 ubuninzi |
O | 0.01 ubuninzi |
N | 0.01 ubuninzi |
Fe | 0.01 ubuninzi |
Ni | 0.01 ubuninzi |
Si | 0.01 ubuninzi |
Iimbonakalo
Izinto eziphathekayo | I-tungsten ecocekileyo |
Inkcazo | (OD3~200)×ID(2~180)×L(100~1500)mm |
Ukuxinana | 19.3g/cm3 |
Ubunyulu | 99.95% |
Umphezulu | Mnyama, umhlaba |
IBanga | W-1 |
Usetyenziso
Ngenxa yendawo ephezulu yokunyibilika ye-tungsten ye-3400 ℃, ityhubhu ye-sintered tungsten isetyenziswa kakhulu kwiziko lemizi-mveliso elifana neziko lokukhulisa isafire, isithando somlilo seglasi yequartz kunye neziko elinqabileyo lokunyibilikisa lomhlaba.Ngenxa yezinga eliphezulu lokusetyenziswa, ityhubhu ye-tungsten isetyenziswa ngokubanzi kumandla elanga, kwishishini le-photoelectric kunye ne-quartz glass melting field.Sinokuvelisa iityhubhu ze-tungsten ezine-sintered kububanzi obungagqithiyo kwi-500mm kunye nobude obungagqithiyo kwi-1500mm.Sinokubonelela ngeetyhubhu ze-tungsten ezichanekileyo ezinomgangatho ogudileyo, ukuthe tye okugqwesileyo kunye nokumelana nokunyuka kweqondo lobushushu eliphezulu.